Scottish Election 2021 results: All the winners in Edinburgh and Lothians constituencies and regional list

Here are Scottish election results as they are announced for Edinburgh and the Lothians.

Millions of Scots have voted to decide the composition of the Scottish Parliament on Thursday (May 6).

The vote was held against the backdrop of the coronavirus pandemic with strict social distancing measures in place on polling day and voters urged to vote by post if possible.

Hide Ad
Hide Ad

In Edinburgh and the Lothians, there are nine constituencies and seven regional list seats.

East Lothian and Midlothian South, Tweedale & Lauderdale do not form part of the Lothian electoral region but we have included those results at the foot of the page.

Here is a full list of how Edinburgh and the Lothians’ parliamentary constituencies voted – to be updated as results are announced.

Almond Valley – SNP hold

Angela Constance re-elected

Scotland Election 2021: Edinburgh and the Lothians results (photo by Lisa Ferguson)Scotland Election 2021: Edinburgh and the Lothians results (photo by Lisa Ferguson)
Scotland Election 2021: Edinburgh and the Lothians results (photo by Lisa Ferguson)

SNP – 22,675 (54.3%, +1.3%)

Labour – 10,545 (25.2%, -3.7%)

Conservative – 6,952 (16.6%, +1.4%)

Liberal Democrats – 1.601 (3.8%, +0.9%)

Edinburgh Eastern – SNP hold

Ash Denham (SNP) 22,658 (52.44%, +5.10%)

Bill Cook (Lab) 12,541 (29.03%, -3.95%)

Graham Hutchison (C) 5,970 (13.82%, -2.28%)

Jill Reilly (LD) 2,035 (4.71%, +1.14%)

Edinburgh Central - SNP gain

SNP - 16276 (39%, +10.4)

Con - 11544 (27.7%, -2.8)

Lab - 6839 (16.4%, -5.7)

Grn - 3921 (9.4%, -4.2)

LD - 2555 (6.1%, +1.2)

Ind - 363 (0.9%, +0.9)

LBT - 137 (0.3%, nc)

UKIP - 78 (0.2%, +0.2)

Edinburgh Northern and Leith

Yet to be declared.

Edinburgh Pentlands- SNP hold

Gordon MacDonald (SNP) 16,227 (42.45%, +2.93%)

Gordon Lindhurst (C) 12,330 (32.25%, +0.10%)

Lezley Cameron (Lab) 6,998 (18.30%, -5.11%)

Fraser Graham (LD) 2,213 (5.79%, +0.88%)

Richard Lucas (SFP) 462 (1.21%)

Edinburgh Southern – Labour hold

Labour - 20,760 (45.9%, +10.3)

SNP - 1,6738 (37%, +4.4)

Conservative - 5,258 (11.6%, -14.4)

Lib Dem - 2,189 (4.8%, -1)

Family Party - 317 (0.7%, +0.7)

Edinburgh Western - Lib Dem hold

Lib Dem - 25,578 (54.7%, +12.8)

SNP - 15,693 (33.5%, -0.9)

Conservative - 2798 (6%, -8.3)

Labour - 2515 (5.4%, -4.1)

Libertarian - 201 (0.4%, 0.4)

Linlithgow- SNP hold

Fiona Hyslop re-elected as MSP.

SNP - 22,693 (48.4%, -2)

Labour - 12,588 (26.9%, +0.7)

Conservative - 9,472 (20.2%, +0.2)

Lib Dem - 2,126 (4.5%, +1.1)

Midlothian North & Musselburgh – SNP hold

Colin Beattie re-elected as MSP.

SNP - 21,165 (49.7%, +0.8)

Labour - 13,259 (31.1%, +2.6)

Conservative - 6,521 (15.3%, -2.8)

Lib Dem - 1,630 (3.8%, -0.7)

The Lothian regional list will be declared on Saturday.

LOTHIAN CONSTITUENCIES IN SOUTH SCOTLAND ELECTORAL REGION

East Lothian – SNP Gain

SNP - 17,968 (39.2%, +4.4)

Labour - 16,789 (36.7%, -1.1)

Conservative - 9,470 (20.7%, -3.2)

Lib Dem - 1,556 (3.4%, -0.1)

Midlothian South, Tweeddale and Lauderdale – SNP hold

Christine Grahame (SNP) 19,807 (46.03%, +0.97%)

Shona Haslam (C) 12,981 (30.16%, +1.60%)

Katherine Sangster (Lab) 5,410 (12.57%, -3.45%)

AC May (LD) 2,615 (6.08%, -4.28%)

Dominic Ashmole (Green) 2,154 (5.01%)

Michael Banks (Vanguard) 67 (0.16%)

A message from the Editor:

Thank you for reading this article. We're more reliant on your support than ever as the shift in consumer habits brought about by coronavirus impacts our advertisers.

If you haven't already, please consider supporting our trusted, fact-checked journalism by taking out a digital subscription.

Comments

 0 comments

Want to join the conversation? Please or to comment on this article.